Category:Files from JD Lasica Flickr stream
Jump to navigation
Jump to search
Media in category "Files from JD Lasica Flickr stream"
The following 200 files are in this category, out of 2,400 total.
(previous page) (next page)-
Barbara Guillaume (5604699694).jpg 2,800 × 1,759; 2.2 MB
-
Barbara Guillaume (5604700834).jpg 2,800 × 1,884; 2.28 MB
-
Barry Diller (292168537).jpg 2,496 × 1,664; 192 KB
-
Barry Diller (292168553).jpg 2,496 × 1,664; 141 KB
-
Barry Diller (292168575).jpg 2,496 × 1,664; 193 KB
-
Barry Diller (50183963).jpg 1,600 × 1,067; 92 KB
-
Barry Diller (50183964).jpg 1,600 × 1,067; 78 KB
-
Before men's 400 IM (7469684110).jpg 1,279 × 863; 687 KB
-
Before race (6404092385).jpg 1,506 × 1,075; 618 KB
-
Before the 200 backstroke (6421133359).jpg 2,400 × 1,600; 1.2 MB
-
Before the 200 backstroke (6421133603).jpg 2,400 × 1,600; 1.24 MB
-
Before the 200 free (7469685600).jpg 1,476 × 984; 415 KB
-
Ben Parr (6256554313).jpg 2,100 × 1,416; 737 KB
-
Ben Trott (292160731).jpg 2,496 × 1,664; 155 KB
-
Berens-Hayden (3649435483).jpg 2,048 × 1,357; 531 KB
-
Beth Comstock (293593817).jpg 2,234 × 1,648; 210 KB
-
Beth Comstock (293593850).jpg 2,496 × 1,664; 262 KB
-
Between races (6404094065).jpg 2,221 × 1,481; 1.12 MB
-
Bikes in Copenhagen (45128846631).jpg 2,000 × 1,500; 686 KB
-
Bjoern Lasse Herrmann (9143922382).jpg 1,800 × 1,200; 272 KB
-
Blake Krikorian (293593893).jpg 2,496 × 1,664; 303 KB
-
Blake Krikorian (293593919).jpg 2,496 × 1,664; 252 KB
-
Bluefish (4800089569).jpg 2,048 × 1,360; 618 KB
-
Bluefish (4800724078).jpg 2,048 × 1,360; 742 KB
-
BoGusia & friend (9141433805).jpg 1,800 × 1,200; 472 KB
-
BoGusia (9142477365).jpg 1,800 × 1,200; 307 KB
-
BoGusia (9143923014).jpg 1,800 × 1,200; 1,022 KB
-
BoGusia Chojnowska (9142369651).jpg 1,800 × 1,255; 328 KB
-
Borsen, Copenhagen (30191068277).jpg 2,000 × 1,264; 366 KB
-
Brady Forrest (3017879833).jpg 2,048 × 2,010; 441 KB
-
Brady Forrest (3018710048).jpg 2,048 × 1,388; 388 KB
-
Bram Cohen (50910687).jpg 1,600 × 1,067; 87 KB
-
Breann Siwicki (8991931345).jpg 1,155 × 770; 356 KB
-
Breaststroke (2777546406).jpg 2,048 × 1,216; 537 KB
-
Breaststroke (3628325942).jpg 2,048 × 1,357; 482 KB
-
Breaststroke (3655148509).jpg 1,829 × 1,166; 565 KB
-
Breaststroke (3655148577).jpg 1,905 × 1,250; 740 KB
-
Breaststroke (3655946230).jpg 1,390 × 778; 565 KB
-
Breaststroke (6421120271).jpg 1,300 × 861; 193 KB
-
Breaststroke (7469684706).jpg 2,206 × 1,471; 930 KB
-
Breaststroke (7470706618).jpg 1,712 × 1,141; 1.5 MB
-
Breaststroke winners (2778858615).jpg 2,048 × 1,360; 523 KB
-
Breaststroke winners (2779714972).jpg 2,048 × 1,360; 535 KB
-
Breaststroke winners (700603715).jpg 3,180 × 2,304; 504 KB
-
Brendan Hansen & Brenton Rickard (6293422450).jpg 2,400 × 1,600; 1.47 MB
-
Brendan Hansen (2778854447).jpg 2,048 × 1,360; 457 KB
-
Brendan Hansen (2778854853).jpg 2,048 × 1,632; 453 KB
-
Brendan Hansen (2779711150).jpg 2,048 × 1,628; 519 KB
-
Brendan Hansen (2779711616).jpg 1,786 × 2,048; 573 KB
-
Brendan Hansen (6293422360).jpg 2,287 × 1,622; 1.35 MB
-
Brendan Hansen (6404090659) (cropped).jpg 911 × 1,015; 423 KB
-
Brendan Hansen (6404090659).jpg 2,229 × 1,582; 1.3 MB
-
Brendan Hansen (6404090803) (cropped).jpg 606 × 784; 290 KB
-
Brendan Hansen (6404090803).jpg 758 × 1,062; 424 KB
-
Brendan Hansen (6404090945).jpg 560 × 1,126; 287 KB
-
Brendan Hansen (6404092123).jpg 2,400 × 1,600; 1 MB
-
Brendan Hansen (6404092201).jpg 2,400 × 1,816; 1.22 MB
-
Brendan Hansen (6404092307).jpg 2,400 × 1,600; 1.07 MB
-
Brendan Hansen closeup (6404092023) (cropped).jpg 1,691 × 1,600; 945 KB
-
Brendan Hansen closeup (6404092023).jpg 2,400 × 1,600; 1.02 MB
-
Brendan Hanson (712113900).jpg 2,289 × 2,304; 262 KB
-
Brent Hayden (3628326000).jpg 2,048 × 1,357; 642 KB
-
Brent Hayden (702160157).jpg 2,400 × 1,600; 295 KB
-
Brenton Rickard (6293422538) (cropped).jpg 302 × 476; 117 KB
-
Brenton Rickard (6293422538).jpg 1,602 × 2,012; 1.12 MB
-
Brett Finfold in backstroke (8993124942).jpg 2,400 × 1,600; 1.1 MB
-
Brett Pinfold in backstroke (8993125222).jpg 2,400 × 1,600; 1.38 MB
-
Brewster Kahle (153327464).jpg 700 × 528; 59 KB
-
Bronfman & Battelle (3016810175).jpg 2,048 × 1,360; 381 KB
-
Bronfman & DeWolfe (3016810317).jpg 2,048 × 1,360; 372 KB
-
Bronfman (3016810317).jpg 515 × 692; 66 KB
-
Bronfman, DeWolfe (3016810421).jpg 2,048 × 1,360; 416 KB
-
Bronte Barratt & the press (7470701300).jpg 2,400 × 1,600; 727 KB
-
Bronte Barratt (6404092635).jpg 2,148 × 1,432; 875 KB
-
Bronte Barratt (6404092873).jpg 2,328 × 1,552; 598 KB
-
Bronte Barratt (6404092977).jpg 2,400 × 1,600; 605 KB
-
Bronte Barratt (6404093083).jpg 2,400 × 1,600; 1.17 MB
-
Bronte Barratt (6421126351).jpg 1,782 × 1,126; 574 KB
-
Bronte Barratt (6421126561).jpg 1,669 × 1,112; 612 KB
-
Bronte Barratt (6421126941).jpg 1,628 × 1,085; 638 KB
-
Bronte Barratt (7469685914).jpg 2,400 × 1,600; 970 KB
-
Bronte Barratt (7469686058).jpg 2,400 × 1,600; 914 KB
-
Bronte Barratt (7469686298).jpg 2,400 × 1,600; 839 KB
-
Bronte Barratt (7469686394).jpg 2,400 × 1,600; 801 KB
-
Bronte Barratt (7469686570).jpg 2,400 × 1,600; 1.05 MB
-
Bronte Barratt (7469923656).jpg 2,400 × 1,754; 1.2 MB
-
Bronte Barratt (7469923850).jpg 2,400 × 1,698; 1.08 MB
-
Bronte Barratt (7469924032).jpg 2,400 × 1,600; 1.07 MB
-
Bronte Barratt (7469924268).jpg 2,400 × 1,600; 1.17 MB
-
Bronte Barratt (7469924568).jpg 2,400 × 1,600; 1.53 MB
-
Bronte Barratt (7469924682).jpg 2,400 × 1,600; 709 KB
-
Bronte Barratt (7469924800).jpg 2,400 × 2,083; 1.12 MB
-
Bronte Barratt (7469924942).jpg 2,400 × 1,890; 881 KB
-
Bronte Barratt (7469925126).jpg 2,400 × 1,807; 889 KB
-
Bronte Barratt (7469925248).jpg 2,400 × 1,851; 760 KB
-
Bronte Barratt (7469925376).jpg 2,400 × 1,600; 611 KB
-
Bronte Barratt (7469925536).jpg 2,400 × 1,600; 897 KB
-
Bronte Barratt (7470701196).jpg 2,400 × 1,600; 672 KB
-
Bronte Barratt (AUS).jpg 700 × 746; 197 KB
-
Bronwyn (4003436406).jpg 1,732 × 1,324; 1.32 MB
-
Bronwyn (4003438246).jpg 1,447 × 1,094; 349 KB
-
Bronwyn (4003438338).jpg 1,378 × 1,167; 782 KB
-
Bruins swimmer (18777814038).jpg 2,643 × 1,162; 277 KB
-
Bruins swimmer (18779270509).jpg 3,861 × 2,574; 745 KB
-
Butterfly (2769732445).jpg 2,048 × 1,258; 582 KB
-
Butterfly (2770578038).jpg 2,048 × 1,164; 662 KB
-
Butterfly (2770579218).jpg 2,048 × 1,311; 623 KB
-
Butterfly winners (3652749914).jpg 1,781 × 1,412; 639 KB
-
Caeleb Dressel (USA) 2018.jpg 328 × 372; 70 KB
-
Caeleb Dressel after winning 100 fly (27900748837).jpg 1,600 × 1,067; 209 KB
-
Caeleb Dressel before winning 100 fly (42769914221) (cropped).jpg 934 × 975; 176 KB
-
Caeleb Dressel before winning 100 fly (42769914221).jpg 1,600 × 1,067; 155 KB
-
Caeleb Dressel during 100 fly (42052333224).jpg 1,600 × 950; 205 KB
-
Caeleb Dressel is congratulated by Tripp Cooper after winning 100 fly (42769913941).jpg 1,600 × 1,067; 275 KB
-
Caitlin Leverenz & Stephanie Rice (7483789246).jpg 2,800 × 1,914; 1.82 MB
-
Caitlin Leverenz (701955193).jpg 2,592 × 2,199; 321 KB
-
Caitlin Leverenz in 400 IM (7436611118).jpg 1,130 × 753; 393 KB
-
Caitlin Leverenz with Stephanie Rice (7483792146).jpg 2,800 × 2,050; 1.85 MB
-
Caitlin-Leverenz-in-400-IM-2 (27533466262).jpg 2,422 × 1,615; 482 KB
-
Caitlyn Leverenz & 200m breaststroke finalists (18979643305).jpg 3,861 × 2,574; 715 KB
-
Caitlyn Leverenz (18793436559).jpg 3,861 × 2,574; 669 KB
-
Caitlyn Leverenz (8990374319).jpg 2,400 × 1,600; 489 KB
-
Caitlyn Leverenz (8991571356).jpg 1,830 × 1,273; 352 KB
-
Caitlyn Leverenz after winning 200 IM (8990374687).jpg 2,400 × 1,600; 494 KB
-
Caitlyn Leverenz after winning 200 IM-4 (8990374527).jpg 2,400 × 1,600; 577 KB
-
Caitlyn Leverenz after winning the 400 IM (8991932217).jpg 2,400 × 1,600; 530 KB
-
Caitlyn Leverenz after winning the 400 IM-2 (8993125438).jpg 2,400 × 1,600; 555 KB
-
Caitlyn Leverenz in the 400 IM (8993125794).jpg 2,362 × 1,575; 629 KB
-
Caitlyn Leverenz in the 400 IM (8993125944).jpg 2,400 × 1,600; 869 KB
-
Cal (4800723846).jpg 2,048 × 1,547; 399 KB
-
Cal (6421117783).jpg 2,400 × 1,600; 753 KB
-
Cal Bears (18777786170).jpg 3,102 × 2,068; 584 KB
-
Cal Bears (18779270099).jpg 3,861 × 2,574; 908 KB
-
Cal coach and her team (42769913811).jpg 1,600 × 1,067; 205 KB
-
Cal massage (27533470992).jpg 2,092 × 1,444; 643 KB
-
Cal students (6421119833).jpg 2,400 × 1,600; 1.25 MB
-
Cal swimmer (2776606411).jpg 1,209 × 1,368; 157 KB
-
Cal swimmer (6315692825).jpg 1,865 × 1,321; 724 KB
-
Cal swimmer (712111344).jpg 2,692 × 2,304; 536 KB
-
Camcorder action (46342592).jpg 2,384 × 1,664; 258 KB
-
Capehart-International-radio-ITT (21424616159).jpg 2,800 × 2,265; 729 KB
-
Cards anyone? (701477138).jpg 2,400 × 1,576; 384 KB
-
Catching her breath (3652749978).jpg 808 × 489; 167 KB
-
Catherine Breed (6094702811).jpg 3,861 × 2,574; 2.56 MB
-
Catherine Breed (6404087057).jpg 2,800 × 1,885; 1.5 MB
-
Catherine Breed of Cal Bears (18779269459).jpg 2,847 × 1,898; 420 KB
-
Catherine Breed of Cal Bears-2 (18779269529).jpg 1,897 × 1,265; 212 KB
-
Cathy Brooks (3358627957).jpg 2,152 × 1,426; 968 KB
-
Celina-Li-in-400-IM (27533466032).jpg 2,527 × 1,685; 762 KB
-
Cellist Rosanna Butterfield (38445988655).jpg 1,480 × 1,600; 285 KB
-
Ceremony (9002645060).jpg 2,400 × 3,600; 1.41 MB
-
Chase Kalisz (18357074684) (cropped).jpg 1,050 × 788; 333 KB
-
Chase Kalisz (18357074684).jpg 1,477 × 985; 419 KB
-
Chase Kalisz after winning 400 IM (18973450802).jpg 3,861 × 2,574; 601 KB
-
Chase Kalisz after winning 400 IM (19042163542).jpg 3,861 × 2,574; 1 MB
-
Chase Kalisz after winning 400 IM-2 (18861543289).jpg 3,861 × 2,574; 864 KB
-
Chase Kalisz after winning 400 IM-2 (18981838201).jpg 2,114 × 1,409; 397 KB
-
Chase Kalisz after winning 400 IM-3 (18358182723).jpg 3,861 × 2,574; 632 KB
-
Chase Kalisz before 200 breaststroke (42052332684).jpg 1,600 × 1,067; 114 KB
-
Chase Kalisz before 400 IM (18357074984).jpg 3,102 × 2,079; 1.24 MB
-
Chase Kalisz before 400 IM (19047723095).jpg 3,861 × 2,574; 1,004 KB
-
Chase Kalisz before 400 IM-2 (19050878991).jpg 2,680 × 2,095; 676 KB
-
Chase Kalisz en route to winning 400 IM (42769913621).jpg 1,600 × 1,067; 231 KB
-
Chase Kalisz in breaststroke leg in winning 400 IM (42052332464).jpg 1,600 × 1,067; 210 KB
-
Chase Kalisz in men's 200m breaststroke (19050761411).jpg 1,940 × 1,236; 290 KB
-
Checking smartphone at Santa Clara Grand Prix (18425073174).jpg 3,316 × 2,211; 522 KB
-
Chris DeWolfe (3016810525).jpg 2,048 × 1,360; 373 KB
-
Chris DeWolfe (3016810641).jpg 2,048 × 1,533; 430 KB
-
Chris DeWolfe (3016810831).jpg 2,048 × 1,360; 342 KB
-
Chris DeWolfe (3017641854).jpg 2,048 × 1,360; 336 KB
-
Chris-Nolan, Stewart Alsop (50181064).jpg 1,600 × 1,115; 135 KB
-
Christiansborg Palace in Copenhagen (30191067477).jpg 2,000 × 1,333; 234 KB
-
Church spire, Christianshavn, Copenhagen (30191066057).jpg 1,351 × 1,800; 160 KB
-
Cierra Runge & Missy Franklin after 200m free (18973448432).jpg 1,445 × 963; 234 KB
-
Coaching staff (3628369624).jpg 2,048 × 1,396; 613 KB
-
Coming home (2776689063).jpg 2,048 × 1,270; 433 KB
-
Competition (2770579808).jpg 2,048 × 1,386; 956 KB
-
Competition (700617981).jpg 2,400 × 1,600; 483 KB
-
Connor Jaeger (18953397126).jpg 3,861 × 2,574; 1.2 MB
-
Connor Jaeger (USA) 2014.jpg 1,253 × 1,503; 446 KB
-
Connor Jaeger after winning 200m freestyle (8993126412).jpg 1,638 × 1,092; 460 KB
-
Connor Jaeger after winning 200m freestyle redone (8991932739).jpg 2,400 × 1,600; 408 KB
-
Connor Jaeger after winning 200m freestyle-3 (8993126250).jpg 2,400 × 1,811; 543 KB
-
Connor Jaeger after winning 400 freestyle (9002645288).jpg 2,400 × 1,600; 512 KB
-
Connor Jaeger after winning 400 freestyle (9002645666).jpg 1,711 × 1,141; 1.24 MB
-
Connor Jaeger after winning 400 freestyle-3 (9001463873).jpg 2,400 × 1,600; 526 KB
-
Conor Dwyer & Nathan Adrian before 100 freestyle (9002645862).jpg 2,193 × 1,462; 540 KB
-
Conor Dwyer & Nathan Adrian before 100 freestyle (9002646128).jpg 2,400 × 1,659; 545 KB
-
Conor Dwyer (8990375041).jpg 1,208 × 805; 334 KB
-
Conor Dwyer after 200 free (finished 2nd) (27023850223) (cropped).jpg 1,041 × 976; 290 KB
-
Conor Dwyer after 200 free (finished 2nd) (27023850223).jpg 2,028 × 1,352; 410 KB
-
Conor Dwyer after 200 free heat (3502581).jpg 1,619 × 1,958; 686 KB
-
Conor Dwyer after 200 free heat (35025813932).jpg 3,000 × 2,000; 622 KB
-
Conor Dwyer before 100 freestyle (9002645862).jpg 830 × 1,346; 315 KB
-
Conor Dwyer before 200 free (34804593430).jpg 3,000 × 2,000; 528 KB
-
Conor Dwyer before 200m freestyle (18356263074).jpg 3,861 × 2,574; 707 KB
-
Conor Dwyer in 400 IM (8993126550).jpg 1,575 × 1,050; 427 KB
-
Conor Dwyer in 400 IM (8993126722).jpg 1,780 × 1,186; 453 KB
-
Conor Dwyer in men's 400m freestyle (19047606475).jpg 3,370 × 2,246; 747 KB
-
Copenhagen architecture (30191067817).jpg 2,000 × 1,333; 350 KB